<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Best Stock Alerts</title>
	<atom:link href="http://www.mybeststockalerts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mybeststockalerts.com</link>
	<description>Changing Stock Trading From Liability to Assets</description>
	<lastBuildDate>Tue, 14 May 2013 02:45:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>VIZS is my ahead of crowd play !</title>
		<link>http://www.mybeststockalerts.com/vizs-is-my-ahead-of-crowd-play/16448/</link>
		<comments>http://www.mybeststockalerts.com/vizs-is-my-ahead-of-crowd-play/16448/#comments</comments>
		<pubDate>Tue, 14 May 2013 02:45:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Penny Stocks]]></category>

		<guid isPermaLink="false">http://www.mybeststockalerts.com/?p=16448</guid>
		<description><![CDATA[Hello Members, Post success of PLPL and NVLX which are up more than 300% from my alert, I am excited to bring you a new “Ahead of the Crowd Play” I firmly believe this pick will be the talk of &#8230; <a href="http://www.mybeststockalerts.com/vizs-is-my-ahead-of-crowd-play/16448/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mybeststockalerts.com/vizs-is-my-ahead-of-crowd-play/16448/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLPL Don&#8217;t Miss the Biotech Bull Market</title>
		<link>http://www.mybeststockalerts.com/plpl-dont-miss-the-biotech-bull-market/16436/</link>
		<comments>http://www.mybeststockalerts.com/plpl-dont-miss-the-biotech-bull-market/16436/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 22:54:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Penny Stocks]]></category>
		<category><![CDATA[PLPL]]></category>

		<guid isPermaLink="false">http://www.mybeststockalerts.com/?p=16436</guid>
		<description><![CDATA[&#160; Hello Members and Welcome new Members, &#160; My last alert NVLX is looking strong and I believe it will be a great long term play. We are already up in the green since I alerted it to you last &#8230; <a href="http://www.mybeststockalerts.com/plpl-dont-miss-the-biotech-bull-market/16436/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mybeststockalerts.com/plpl-dont-miss-the-biotech-bull-market/16436/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smack Sportswear (OTC:SMAK): Sports Superstore Play For Monday</title>
		<link>http://www.mybeststockalerts.com/smack-sportswear-otcsmak-sports-superstore-play-for-monday/16417/</link>
		<comments>http://www.mybeststockalerts.com/smack-sportswear-otcsmak-sports-superstore-play-for-monday/16417/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 22:49:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Penny Stocks]]></category>
		<category><![CDATA[SMAK]]></category>

		<guid isPermaLink="false">http://www.mybeststockalerts.com/?p=16417</guid>
		<description><![CDATA[&#160; Hello Members, &#160; I am sure you will agree that 3 out of my last 4 alerts have rocked the party for my members. The highlights were CYIG 600% and FORC 400%. So, lets continue our winning streak further. &#8230; <a href="http://www.mybeststockalerts.com/smack-sportswear-otcsmak-sports-superstore-play-for-monday/16417/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mybeststockalerts.com/smack-sportswear-otcsmak-sports-superstore-play-for-monday/16417/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CYIG is ready to gain significant momentum</title>
		<link>http://www.mybeststockalerts.com/cyig-is-ready-to-gain-significant-momentum/16413/</link>
		<comments>http://www.mybeststockalerts.com/cyig-is-ready-to-gain-significant-momentum/16413/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 14:30:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Penny Stocks]]></category>
		<category><![CDATA[CYIG]]></category>

		<guid isPermaLink="false">http://www.mybeststockalerts.com/?p=16413</guid>
		<description><![CDATA[&#160; Hello MBSA Members, &#160; Our today&#39;s alert is CYIG China YCT International Group Inc (PINK:CYIG) &#160; CYIG is currently trading at $0.003 per share with approximately 29.5-Million shares outstanding giving it&#8217;s a current market capitalization of $88,000. Looking at &#8230; <a href="http://www.mybeststockalerts.com/cyig-is-ready-to-gain-significant-momentum/16413/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mybeststockalerts.com/cyig-is-ready-to-gain-significant-momentum/16413/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GVIT is Thursday Bottom Bouncer !</title>
		<link>http://www.mybeststockalerts.com/gvit-is-thursday-bottom-bouncer/16410/</link>
		<comments>http://www.mybeststockalerts.com/gvit-is-thursday-bottom-bouncer/16410/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 02:07:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Penny Stocks]]></category>

		<guid isPermaLink="false">http://www.mybeststockalerts.com/?p=16410</guid>
		<description><![CDATA[&#160; Good Evening Members, &#160; &#160; We are&#160;very excited to provide you details regarding tomorrow&#39;s&#160;Sub-Penny Alert! &#160; &#160; Our latest alert is&#160;GVIT, Geo Vision International Group Inc. &#160; We are calling a bottom bounce on GVIT. At 0.004 levels, we &#8230; <a href="http://www.mybeststockalerts.com/gvit-is-thursday-bottom-bouncer/16410/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mybeststockalerts.com/gvit-is-thursday-bottom-bouncer/16410/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HALB time to place on your watch list now !</title>
		<link>http://www.mybeststockalerts.com/halb-time-to-place-on-your-watch-list-now/16407/</link>
		<comments>http://www.mybeststockalerts.com/halb-time-to-place-on-your-watch-list-now/16407/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 15:04:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Penny Stocks]]></category>

		<guid isPermaLink="false">http://www.mybeststockalerts.com/?p=16407</guid>
		<description><![CDATA[Halberd Corp (HALB) is a manufacturer of both short- and long-range Unmanned Aircraft. The UAVs are intended for both private and public use. Halberd has taken a new approach to the development of drone technology by making use of advanced &#8230; <a href="http://www.mybeststockalerts.com/halb-time-to-place-on-your-watch-list-now/16407/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mybeststockalerts.com/halb-time-to-place-on-your-watch-list-now/16407/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VOIS is Tuesday Thriller !</title>
		<link>http://www.mybeststockalerts.com/vois-is-tuesday-thriller/16404/</link>
		<comments>http://www.mybeststockalerts.com/vois-is-tuesday-thriller/16404/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 02:26:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Penny Stocks]]></category>
		<category><![CDATA[VOIS]]></category>

		<guid isPermaLink="false">http://www.mybeststockalerts.com/?p=16404</guid>
		<description><![CDATA[&#160; Our new profile is a publically traded company with a novel concept and technology that has tremendous potential for upgrowth. This company is involved in development of software and certain related hardware which is designed to read brainwaves and &#8230; <a href="http://www.mybeststockalerts.com/vois-is-tuesday-thriller/16404/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mybeststockalerts.com/vois-is-tuesday-thriller/16404/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Its time for IWEB to yield some GREEN !</title>
		<link>http://www.mybeststockalerts.com/its-time-for-iweb-to-yield-some-green/16402/</link>
		<comments>http://www.mybeststockalerts.com/its-time-for-iweb-to-yield-some-green/16402/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 23:25:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Penny Stocks]]></category>

		<guid isPermaLink="false">http://www.mybeststockalerts.com/?p=16402</guid>
		<description><![CDATA[&#160; Hello Members, &#160; &#160; The Best Performance, Features and Price for Unified Storage in Cloud and Virtual Environments &#160; Ice Web, Inc (OTCBB:IWEB) 0.0450 &#160; Techincally we believe IWEB at its current trading levels provides a perfect day trading &#8230; <a href="http://www.mybeststockalerts.com/its-time-for-iweb-to-yield-some-green/16402/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mybeststockalerts.com/its-time-for-iweb-to-yield-some-green/16402/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A triple digit in making tomorrow: ITNS !</title>
		<link>http://www.mybeststockalerts.com/a-triple-digit-in-making-tomorrow-itns/16395/</link>
		<comments>http://www.mybeststockalerts.com/a-triple-digit-in-making-tomorrow-itns/16395/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 03:52:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Penny Stocks]]></category>
		<category><![CDATA[ITNS]]></category>

		<guid isPermaLink="false">http://www.mybeststockalerts.com/?p=16395</guid>
		<description><![CDATA[&#160; Hello Fellow Traders, Wow, today&#39;s pick SDIR was almost a TRIPLE DIGIT WINNER!! at one time it surged about 86% ! To continue the green streak, I am shooting for a 0.02 play that should break the 100% green &#8230; <a href="http://www.mybeststockalerts.com/a-triple-digit-in-making-tomorrow-itns/16395/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mybeststockalerts.com/a-triple-digit-in-making-tomorrow-itns/16395/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SDIR will complete my trifecta tomorrow  !</title>
		<link>http://www.mybeststockalerts.com/sdir-will-complete-my-trifecta-tomorrow/16397/</link>
		<comments>http://www.mybeststockalerts.com/sdir-will-complete-my-trifecta-tomorrow/16397/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 03:53:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Penny Stocks]]></category>

		<guid isPermaLink="false">http://www.mybeststockalerts.com/?p=16397</guid>
		<description><![CDATA[&#160; Hello Members, After success of PIEX and TGRO as my ahead of the crowd plays, I have a special play for you tomorrow ! Tonight I am alerting you on a special situation we have been monitoring for a &#8230; <a href="http://www.mybeststockalerts.com/sdir-will-complete-my-trifecta-tomorrow/16397/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mybeststockalerts.com/sdir-will-complete-my-trifecta-tomorrow/16397/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
